|
পণ্যের বিবরণ:
|
| পণ্য: | স্টেইনলেস স্টীল পাইপ | গ্রেড: | S31803 S32205 S32750 S32760 S32101.etc |
|---|---|---|---|
| স্ট্যান্ডার্ড: | ASTM A789/790M | ব্যাস: | DN6 - DN400mm |
| দৈর্ঘ্য: | 6 মি বা অনুরোধ হিসাবে কাটা | সারফেস: | আচার সমাপ্তি |
| বিশেষভাবে তুলে ধরা: | Duplex stainless steel seamless pipe,ASTM A928 S31803 SCH10 pipe,16 inch duplex steel tube |
||
| Type | Seamless/Welded |
| Size | Outside diameter: 10mm--630mm(seamless); 10mm-2500mm(welded) Wall thickness: 0.5mm--50mm |
| Standard | ASTM A312,ASTM A269, ASTM213,EN10216-5 ASTM A789 (ASME SA789), ASTM A790 (ASME SA790) etc. |
| Grade | TP304, 304L, 304H, TP316, 316L, 316H, TP321/321H, TP347/347H, S31803, S32205, S31500, S32304, S32750, S32760 etc. |
| Surface | Pickling,solid solution, polished or as customer's requirement |
| Packing | Bundle, plastic bag, woven bag, wooden case |
| Delivery | stock, 5-30days to port |
| Payment | T/T, D/P, L/C at sight, Usance L/C etc. |
| DN | NPS | OD | ASME B36.19M | ASME B36.10M | |||||||||||||||
| Sch5S | Sch10S | Sch40S | Sch80S | Sch5 | Sch10 | Sch20 | Sch30 | Sch40 | Sch60 | Sch80 | Sch120 | Sch140 | Sch160 | STD | XS | XXS | |||
| (Inch) | (mm) | Wall Thickness (mm) | Wall Thickness (mm) | ||||||||||||||||
| 6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | 1.24 | - | 1.45 | 1.73 | - | 2.41 | - | - | - | 1.73 | 2.41 | - |
| 8 | 1/4 | 13.7 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 1.85 | 2.24 | - | 3.02 | - | - | - | 2.24 | 3.02 | - |
| 10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.20 | - | 1.65 | - | 1.85 | 2.31 | - | 3.20 | - | - | - | 2.31 | 3.20 | - |
| 15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.41 | 2.77 | - | 3.73 | - | - | 4.78 | 2.77 | 3.73 | 7.47 |
| 20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.41 | 2.87 | - | 3.91 | - | - | 5.56 | 2.87 | 3.91 | 7.82 |
| 25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 2.90 | 3.38 | - | 4.55 | - | - | 6.35 | 3.38 | 4.55 | 9.09 |
| 32 | 1-1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 2.97 | 3.56 | - | 4.85 | - | - | 6.35 | 3.56 | 4.85 | 9.70 |
| 40 | 1-1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.18 | 3.68 | - | 5.08 | - | - | 7.14 | 3.68 | 5.08 | 10.15 |
| 50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.18 | 3.91 | - | 5.54 | - | - | 8.74 | 3.91 | 5.54 | 11.07 |
| 65 | 2-1/2 | 73.0 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 4.78 | 5.16 | - | 7.01 | - | - | 9.53 | 5.16 | 7.01 | 14.02 |
| 80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 4.78 | 5.49 | - | 7.62 | - | - | 11.13 | 5.49 | 7.62 | 15.24 |
| 90 | 3-1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 4.78 | 5.74 | - | 8.08 | - | - | - | 5.74 | 8.08 | - |
| 100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 4.78 | 6.02 | - | 8.56 | 11.13 | - | 13.49 | 6.02 | 8.56 | 17.12 |
| 125 | 5 | 141.3 | 2.77 | 3.40 | 6.55 | 9.53 | 2.77 | 3.40 | - | - | 6.55 | - | 9.53 | 12.70 | - | 15.88 | 6.55 | 9.53 | 19.05 |
| 150 | 6 | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 | 2.77 | 3.40 | - | - | 7.11 | - | 10.97 | 14.27 | - | 18.26 | 7.11 | 10.97 | 21.95 |
| 200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.70 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 10.31 | 12.70 | 18.26 | 20.62 | 23.01 | 8.18 | 12.70 | 22.23 |
| 250 | 10 | 273.0 | 3.40 | 4.19 | 9.27 | 12.70 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 12.70 | 15.09 | 21.44 | 25.40 | 28.58 | 9.27 | 12.70 | 25.40 |
| 300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.70 | 3.96 | 4.57 | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 25.40 | 28.58 | 33.32 | 9.53 | 12.70 | 25.40 |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.70 | 3.96 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 27.79 | 31.75 | 35.71 | 9.53 | 12.70 | - |
| 400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 | 16.66 | 21.44 | 30.96 | 36.53 | 40.49 | 9.53 | 12.70 | - |
| 450 | 18 | 457.0 | 4.19 | 4.78 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 34.93 | 39.67 | 45.24 | 9.53 | 12.70 | - |
| 500 | 20 | 508.0 | 4.78 | 5.54 | 9.53 | 12.70 | 4.78 | 6.35 | 9.53 | 12.70 | 15.09 | 20.62 | 26.19 | 38.10 | 44.45 | 50.01 | 9.53 | 12.70 | - |
| 550 | 22 | 559.0 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 12.70 | - | 22.23 | 28.58 | 41.28 | 47.63 | 53.98 | 9.53 | 12.70 | - |
| 600 | 24 | 610.0 | 5.54 | 6.35 | 9.53 | 12.70 | 5.54 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 46.02 | 52.37 | 59.54 | 9.53 | 12.70 | - |
Our Factory Show
![]()
Shipping Informations:
1. WORLDWIDE SHIPPING. (Except some countries and APO/FPO)
2. Goods delivered by 20" , 40" FCL/LCL by quantity or customer's request.
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 10-30days after conformed or according to quantity.
Products Pictures
![]()
![]()
![]()
![]()
![]()
|
Packing
|
Each tube is wrapped in a plastic sleeve with a cap on the end to ensure the best cleanliness
|
|
OEM accepted, besides,the pakage can also be according to your demands.
|
|
|
Shipping
|
1.Shipping by containers
|
|
2.Shipping by bulk ship.
|
Q1. How do you control quality ?
A1: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS
Q2: What is the terms of packing?
A2: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q3:What is your delivery time?
A3: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 100 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q6. Can you provide sample ?
A6: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 5-7days.
ব্যক্তি যোগাযোগ: Mr. Gao Ben
টেল: +86-18068357371
ফ্যাক্স: 86-0510-88680060